Glossary
Sanlam Sustainability Report 2011
Glossary
| Acronyms | ||||
| AIDS | Acquired Immune Deficiency Syndrome | JSE SRI | JSE Limited Socially Responsible Investment Index | |
| AML | Anti-money laundering | Kl | Kilolitre | |
| ASISA | Association for Savings and Investment in South Africa | KPI | Key Performance Indicator | |
| BBBEE | Broad-based Black Economic Empowerment | KPMG | A global company providing Audit, Tax and Advisory services |
|
| BEE | Black Economic Empowerment | |||
| BMI | Body Mass Index | kWh | Kilowatt hours | |
| BUSA | Business Unity South Africa | LSM | Living Standards Measure | |
| CCC | Client Contact Centre | NBI | National Business Initiative | |
| CCMA | Commission for Conciliation, Mediation and Arbitration | NGO | Non-governmental Organisation | |
| CDP | Carbon Disclosure Project | NHI | National Health Insurance | |
| CE | Chief Executive | NSSS | National Social Security System | |
| CEO | Chief Executive Officer | PHI | Policyholders' Interest committee | |
| COP | Communication on Progress (Global Compact) | POPI | Protection of Personal Information Bill (proposed) | |
| CRISA | Code for Responsible Investing | PPP | Public Private Partnership | |
| CSI | Corporate Social Investment | PRI | Principles for Responsible Investment | |
| dti | Department of Trade and Industry | RSA | Republic of South Africa | |
| EAP | Employee Assistance Programme | SEB | Sanlam Employee Benefits | |
| EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortisation |
SEM | Sanlam Emerging Markets | |
| SIIP | Sanlam International Investment Partners | |||
| EE | Employment Equity | SIM | Sanlam Investment Management | |
| ESG | Environmental, social, governance | SME | Small to medium enterprises | |
| Exco | Executive Committee | SMF | Sustainability Management Framework | |
| FAIS | Financial Advisory and Intermediary Association | SPE | Sanlam Private Equity | |
| FARF | Financial Task Force | SPF | Sanlam Personal Finance | |
| FS Code | Financial Sector Code | SPI | Sanlam Private Investments | |
| FSB | Financial Services Board | SPAB | Sanlam Provincial Advisory Board | |
| FSC | Financial Sector Charter | SRI | Socially Responsible Investment | |
| FTE | Full Time Employee | TCF | Treating Customers Fairly legislation | |
| GHG | Greenhouse gas | UB | Ubuntu-Botho (empowerment partner) | |
| GLP | Graduate Leadership Programme | UK | United Kingdom | |
| GRI | Global Reporting Initiative | UN PRI | United Nations Principles for Responsible Investment | |
| HCT | Human Capital Transformation | UNGC | United Nations Global Compact | |
| HIV | Human Immunodeficiency Virus | USA | United States of America | |
| HR | Human Resources | USB | University of Stellenbosch Business School | |
| IMN | Information Management Network | VoC | Voice of the Customer | |
| ISO | International Organization for Standardization | WBCSD | World Business Council for Sustainable Development | |
| IT | Information Technology | WRI | World Resources Institute | |
| ITISS | Information Technology Infrastructure Shared Services | WWF | World Wide Fund for Nature | |
© 2012 Sanlam. All rights reserved. | Design and Development by G2Design





